FLC 27.5 Pro
- Year: 2018
- MSRP: $4,129.99 *
- Sizes: 15", 17", 19"
- Colors: Chrome / Black
- Weight: 22.20 lbs
- NO LONGER AVAILABLE
FLC, carbon hard tails that are so light they almost disappear beneath you. The FLC Pro features Haro's exclusive M2X frame design platform, an innovative approach that combines oversized tapered head tube, massive downtube, and wider bb92 bottom bracket delivering a high level of torsional stiffness to optimize power transfer and utilizes super stiff unidirectional high modulus carbon fiber to deliver outstanding performance. FLC Pro is powered by a SRAM Eagle 12 speed 1X drive train and rolls along on an American Classic Onward 27.5 wheelset with sealed bearings and thru axle. Pro Features RockShox Reba RL tapered fork with 100mm of travel and Onelock remote lockout. FLC Pro stops on a dime thanks to Sram Guide RS disc brakeset with 180mm rear and 160mm front rotors. Also available in 29" (see FLC 29 Pro)
FEATURES
- Haro FL Carbon Series frame, tapered head tube, BB92 shell, thru-axle
- RockShox Reba RL taper fork, 100mm travel, thru-axle, Onelock remote
- 29" frame, fork, hubs and crankset feature Boost specs
- Ritchey WCS Logic Zero Drop-In headset w/ AC bearings
- Sram X01 Eagle 34t crankset
- Sram X01 Eagle 12-spd rear derailleur & Trigger shifter
- Sram XG 1275 10-50T 12-spd cassette
- Ritchey WCS cockpit and Lock-On grips
- Ritchey WCS Streem V3 saddle
- American Classic Onward 27.5" wheelset, sealed bearings w/ thru-axles
- Kenda Honey Badger XC 27.5" x 2.2" 120 TPI folding tires
- Sram Guide RS 180 / 160mm disc brakeset
Frame Components | |
---|---|
Frame | Haro FL Carbon 27.5 series w/ tapered headtube, BB92, 12mm rear thru-axle, Direct mount front derailleur |
Fork | RockShox Reba RL 27.5 tapered 15m Thru-axle 100mm travel w/ Onelock remote |
Headset | Ritchey WCS Logic Zero Drop-In, tapered 1-1/8" / 1.5", w/ ACB sealed bearings |
Drivetrain | |
Cranks | Sram X01 Eagle 34t |
Bottom Bracket | Sram GXP Press Fit BB92 |
Chain | Sram X01 EAGLE 12-spd |
Front Derailleur | N/A |
Rear Deralleur | Sram X01 Eagle |
Derailleur Shifter | Sram X01 Eagle Trigger 12-spd |
Pedals | N/A |
Wheels | |
Tires | Kenda Honey Badger XC 27.5*2.2" 120TPI folding |
Wheels/Rims | American Classic Onward AM28, 27.5" |
Hubs | American Classic Onward AM28, w/ 15mm Frt / 12mm Rear Thru-Axles |
Freewheel/Cassette | Sram X-Glide 1275 Eagle 10-50T cassette, 12-spd |
Braking System | |
Brakes | Sram Guide RS 180 / 160mm |
Brake Levers | Sram Guide RS |
Other Components | |
Grips | Ritchey WCS Lock On |
Handle Bar | Ritchey WCS Flat bar |
Stem | Ritchey WCS stem |
Seat | Ritchey WCS Streem V3 |
Seat Post | Ritchey WCS 27.2mm |
Seat Clamp | Alloy for Carbon post, 31.8mm O.D. |
Size | Head Angle | Seat Angle | Top Tube (Effective) | Seat Tube (C-T) | Chainstay Length | BB Drop | Wheel Base | Stand Over | Stack Height | Reach | Fork Height | Fork Offset | Stem Length | Bar Width | Crank Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S / 15 | 70.3° | 73.5° | 567mm (22.3") | 380mm (15") | 427mm (16.8") | 45mm (1.8") | 1059mm (41.7") | 766mm (30.2") | 580mm (22.8") | 395mm (15.6") | 485mm (19.1") | 45mm (1.8") | 80 / 90mm | 700 / 710mm | 170mm |
M / 17 | 71° | 73° | 587mm (23.1") | 430mm (16.9") | 427mm (16.8") | 45mm (1.8") | 1066mm (42") | 793mm (31.2") | 590mm (23.2") | 406mm (16") | 485mm (19.1") | 45mm (1.8") | 90 / 100mm | 700 / 710mm | 175mm |
L / 19 | 71° | 73° | 602mm (23.7") | 480mm (18.9") | 427mm (16.8") | 45mm (1.8") | 1081mm (42.6") | 820mm (32.3") | 598mm (23.5") | 419mm (16.5") | 485mm (19.1") | 45mm (1.8") | 100 / 110mm | 700 / 710mm | 175mm |
RESOURCES
Owner's manual: Bike Manual PDF (Opens in a new window)
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees