Aire
| Year | 2016 |
|---|---|
| MSRP | $489.99 * |
| Sizes | 14", 16" |
| Colors | Satin Grey, Satin Purple |
| Weight |
With a smart and trustworthy Shimano build, a lightweight frame and the stopping power of disc brakes, the Aire lets you go where the road takes you.
FEATURES
- All-New Haro Ventus Sport Hybrid frame with Rider Optimized Geometry, mechanically-shaped alloy tubing, & chainstay disc brake mount
- All-New Haro Ventus steel fork w/ disc brake mounts
- Shimano M131 crankset, 48/38/28& sealed cartridge BB
- Shimano Altus rear derailleur
- Shimano Tourney 7 speed EZ Fire shifters, front derailleur
- Pivit disc brake hubs and Weinmann ZAC19 double wall rims
- Wide-ratio Shimano HG-20 12-32 7-speed cassette
- New Pivit alloy 9* sweep riser bar & forged stem
- Custom Haro Solum saddle
- Tektro Aires mechanical disc brakes
| Frame Components | |
|---|---|
| Frame | Haro Ventus 6061 with Rider-Tuned Geometry |
| Fork | Haro Ventus Hi-Ten steel w/disc mounts |
| Headset | FSA Orbit No. 10 |
| Drivetrain | |
| Cranks | Shimano M131 48/38/28t |
| Bottom Bracket | Sealed Cartridge |
| Chain | KMC Z51 |
| Front Derailleur | Shimano Tourney TX-51 |
| Rear Deralleur | Shimano Altus M280 |
| Derailleur Shifter | Shimano EF-51 7-speed |
| Pedals | Wellgo nylon body |
| Wheels | |
| Tires | H-5113 700 x 34c |
| Wheels/Rims | Weinmann ZAC19 alloy double wall rims, alloy disc hubs |
| Freewheel/Cassette | Shimano HG-20 7-speed cassette 12-32T |
| Braking System | |
| Brakes | Tektro Aires mechanical disc, 160mm rotors |
| Brake Levers | Shimano EF-51 |
| Other Components | |
| Grips | Haro Dual Sport |
| Handle Bar | Pivit alloy FlatTop bar 31.8mm 9 degree sweep |
| Stem | Pivit alloy stem, 31.8mm |
| Seat | Haro Ventus |
| Seat Post | Pivit alloy micro adjust 27.2mm |
| Seat Clamp | Alloy QR, 31.8mm |
| Size | Head Angle | Seat Angle | Top Tube (Effective) | Seat Tube (C-T) | Chainstay Length | BB Drop | Wheel Base | Stand Over | Stack Height | Reach | Fork Height | Fork Offset | Stem Length | Bar Width | Crank Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 70° | 74° | 530mm (20.9") | 381mm (15") | 445mm (17.5") | 60mm (2.4") | 1033mm (40.7") | 654mm (25.7") | |||||||
| 16 | 70° | 74° | 545mm (21.5") | 432mm (17") | 445mm (17.5") | 60mm (2.4") | 1050mm (41.3") | 665mm (26.2") |
RESOURCES
Owner's manual: Bike Manual PDF (Opens in a new window)
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees

