Westlake

Product details
Year 2023
MSRP $789.99 *
Sizes S, M, L, XL, XL+
Colors Matte Charcoal
Weight

FEATURES

SPECIFICATIONS
Frame Components
Frame 6061-T6 aluminum | Rider-tuned geometry | 68mm threaded BSA BB shell | Flat Mount
Fork Suntour SF20 NEX HLO-DS | 63mm travel | Hydraulic Lockout | Post-mount
Headset Haro Precision Plus | 1-1/8" threadless | Internal | For 50mm OD headtube
Frame Shock N/A
Drivetrain
Cranks 3-pc aluminum | 42T single chainring | 104mm BCD | Dual aluminum chainguards | 170 / 175mm
Bottom Bracket Threaded BSA 68mm BB shell | 118mm spindle | Sealed cartridge
Chain KMC X9 | 9-speed | NP/NP with missing link
Front Derailleur N/A
Rear Deralleur Microshift RD-M619M
Derailleur Shifter Microshift SL-M819R-9 | 1 x 9-speed
Pedals VP | 990S | Nylon body with steel cages | Chromoly axles
Wheels
Tires Kenda Kwick Bitumen, 700 x 38c
Wheels/Rims Haro 700c | 19mm inner width | 28h | Alloy double wall | Disc-brake specifc
Hubs KT-68 alloy 28H | Cassette rear hub | Front & rear quick release
Freewheel/Cassette Wide-range | 9-speed | 11-40T
Spokes Stainless Steel ED Black 14G | 12MM brass nipple
Braking System
Brakes Flat mount | Mechanical disc | IS 6-bolt rotors | F: 180mm R: 160mm
Brake Levers Tektro alloy hydraulic | 3-finger
Other Components
Grips Haro | Dual-density durometer | Active tuned
Handle Bar Haro Alloy | 25mm rise | 31.8mm | 9° sweep | 620mm / 640mm
Stem Haro Maverick Stem | Alloy | Positive Positioning | 7° rise | 15.5": 70mm; 17.5" & 19": 90mm; 21 & 23": 100mm
Seat Haro | Dual-sport tuned padding | Weather-resistant cover
Seat Post Haro aluminum | Micro-adjust | 27.2mm x 350mm | Zero-offset | 2-bolt design
Seat Clamp Haro Aluminum 31.8mm Quick release
Extras Rack and fender mounts
GEOMETRY
Size Head Angle Seat Angle Top Tube (Effective) Seat Tube (C-T) Chainstay Length BB Drop Wheel Base Stand Over Stack Height Reach Fork Height Fork Offset Stem Length Bar Width Crank Length
S 70.5° 73° 575mm (15.5") 394mm (15.5") 445mm (17.5") 60mm (2.4") 1083mm (42.6") 743mm (29.3") 594mm (23.4") 393mm (15.5") 468mm (18.4") 42mm (1.65") 70mm 620mm 170mm
M 70.5° 73° 585mm (17.5") 445mm (17.5") 445mm (17.5") 60mm (2.4") 1093mm (43") 768mm (30.2") 603mm (23.7") 400mm (15.7") 468mm (18.4") 42mm (1.65") 90mm 620mm 170mm
L 70.5° 73° 600mm (19") 483mm (19") 445mm (17.5") 60mm (2.4") 1109mm (43.7") 787mm (31") 613mm (24.1") 412mm (16.2") 468mm (18.4") 42mm (1.65") 90mm 640mm 175mm
XL 70.5° 73° 615mm (21") 533mm (21") 445mm (17.5") 60mm (2.4") 1124mm (44.3") 815mm (32.1") 622mm (24.5") 424mm (16.7") 468mm (18.4") 42mm (1.65") 100mm 640mm 175mm
XL+ 70.5° 73° 625mm (23") 584mm (23") 445mm (17.5") 60mm (2.4") 1135mm (44.7") 847mm (33.3") 636mm (25") 430mm (16.9") 468mm (18.4") 42mm (1.65") 100mm 640mm 175mm

RESOURCES

Owner's manual: Bike Manual PDF (Opens in a new window)

*Actual retail price may vary based on any added dealer freight, tax, and assembly fees