Ora 7
| Year | 2019 |
|---|---|
| MSRP | $439.99 * |
| Sizes | S/M, M/L |
| Colors | Black, VW Green |
| Weight |
The Ora 7 maintains its simplicity and elegance and towne bike vibe but adds additional versatility and affordability by way of its Shimano 7 speed drive train paired with a convenient Shimano twist shifter aboard its slight rise bar. Like its 3-speed sibling, Ora 7 is designed to look like its English Racer steel predecessor but with the modern-day advantage of 6000 series rust and worry-free aluminum. Rolling along on 700c tires and rims built with 14g stainless steel spokes, the Ora 7 is finished with full coverage fenders, chain guard, and a color matched rear carrier-all standard.
FEATURES
- Lightweight D-Street 6061 aluminum frame with classic comfort geometry
- Sturdy rigid hi-ten comfort fork
- Shimano Tourney 7-speed drivetrain with Revo twist shifter
- Alloy stem and lightweight comfortable handlebars
- Custom D Street Comfort Retro saddle with matching grips
- Lightweight 32-hole alloy wheelset with doublewall rims
- Custom D Street full-coverage fenders, chain guard and color-matched rack
| Frame Components | |
|---|---|
| Frame | D-Street Retro 700c 6061 Aluminum |
| Fork | Rigid Hi-Ten |
| Headset | 1" Loose Ball |
| Drivetrain | |
| Cranks | Forged Alloy 3 Piece, 42t |
| Bottom Bracket | Sealed Cartridge |
| Chain | KMC Z51 |
| Front Derailleur | N/A |
| Rear Deralleur | Shimano Tourney TY300D |
| Derailleur Shifter | Shimano Revo |
| Pedals | D-Street Comfort |
| Wheels | |
| Tires | Kenda K184, 700 X 35mm |
| Wheels/Rims | Double-Wall Alloy |
| Hubs | Alloy, 36h |
| Freewheel/Cassette | Shimano Tourney, 14-28t 7-spd |
| Braking System | |
| Brakes | Alloy Caliper |
| Brake Levers | Alloy |
| Other Components | |
| Grips | D-Street Comfort |
| Handle Bar | D-Street Retro Hi-Ten |
| Stem | Alloy Quill |
| Seat | D-Street Comfort |
| Seat Post | Steel 25.4mm X 250mm |
| Seat Clamp | Alloy QR, 31.8mm |
| Extras | Painted To Match Rack & Full Fenders |
| Size | Head Angle | Seat Angle | Top Tube (Effective) | Seat Tube (C-T) | Chainstay Length | BB Drop | Wheel Base | Stand Over | Stack Height | Reach | Fork Height | Fork Offset | Stem Length | Bar Width | Crank Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S/M 19 | 2.7° | 2.8° | 594mm (23.4") | 480mm (18.9") | 442mm (17.4") | 1082mm (42.2") | 681mm (26.8") | 60mm | 610mm | 170mm | |||||
| M/ L 21 | 2.7° | 2.8° | 602mm (23.7") | 536mm (21.1") | 442mm (17.4") | 1082mm (42.6") | 737mm (29") | 60mm | 610mm | 170mm |
RESOURCES
Owner's manual: Bike Manual PDF (Opens in a new window)
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees

