Tradewind
| Year | 2018 |
|---|---|
| MSRP | $329.99 * |
| Sizes | |
| Colors | Black, Black w/ Plaid, Blue w/ Multicolor |
| Weight |
You don't have to travel the southern hemisphere just to find a favorable Tradewind, you’ve got one right here. Del Sol Tradewind sports a lightweight and rust free 6000 series aluminum frame rolling along on alloy rims, stainless steel spokes, and Kenda Komfort tires. Throw in color coordinated full fenders, a comfy oversized Del Sol springer saddle and swept back cruiser bars and you are ready to sail away on two wheels.
FEATURES
- Lightweight alloy SuperCruise frame with Step-Thru option
- Shimano coaster brake rear hub
- 3-piece alloy crankset
- Custom Del Sol Cruiser bars for the most comfortable hand position
- Full color coordinated fenders keep the sand off your suit
- Lightweight & rust-free alloy rims
- Smooth-riding 26" x 2.125" cruiser tires
| Frame Components | |
|---|---|
| Frame | 6061 Alloy SuperCruise |
| Fork | Rigid Hi-Ten Cruiser |
| Headset | 1 1/8" Integrated Threaded |
| Drivetrain | |
| Cranks | Forged Alloy 3 Piece, 42t |
| Bottom Bracket | Sealed Cartridge |
| Chain | KMC Z410 |
| Front Derailleur | N/A |
| Rear Deralleur | N/A |
| Derailleur Shifter | Shimano Revo |
| Pedals | Nylon Cruiser |
| Wheels | |
| Tires | Kenda Komfort Kruiser, 26x2.125" |
| Wheels/Rims | Alloy Cruiser |
| Hubs | Alloy Front, Rear Shimano Coaster Brake |
| Freewheel/Cassette | Shimano 18t Cog |
| Braking System | |
| Brakes | Coaster Brake |
| Brake Levers | N/A |
| Other Components | |
| Grips | Del Sol Cruiser |
| Handle Bar | Custom Del Sol Steel Cruiser, 700mm Wide |
| Stem | Alloy Quill |
| Seat | Del Sol Cruiser Springer |
| Seat Post | Alloy 27.2mm X 250mm |
| Extras | Full-Coverage Fenders, Racks Mounts |
| Size | Head Angle | Seat Angle | Top Tube (Effective) | Seat Tube (C-T) | Chainstay Length | BB Drop | Wheel Base | Stand Over | Stack Height | Reach | Fork Height | Fork Offset | Stem Length | Bar Width | Crank Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mens | 70° | 68° | 668mm (26.3") | 429mm (16.9") | 632mm (24.9") | 80mm | 700mm | 170mm | |||||||
| Womens | 70° | 68° | 668mm (26.3") | 391mm (15.4") | 658mm (25.9") | 80mm | 700mm | 170mm |
RESOURCES
Owner's manual: Bike Manual PDF (Opens in a new window)
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees


