Steel Reserve 1.2
| Year | 2020 |
|---|---|
| MSRP | $949.99 * |
| Sizes | L |
| Colors | Trans Copper |
| Weight | 31.20 lbs |
The Steel Reserve 1.2 comes ready for the trails with a Manitou Circus suspension fork featuring 100mm of travel. The sturdy full Crmo frame features an internal head tube with rotor tabs option and a Euro-type BB set. Upgraded 26" K-MAX Pro double wall rims are paired with alloy hubs with Crmo axles, stainless spokes and Kenda K-Rad 2.3" wide tires. The Steel Reserve 1.2 comes with a 3-pc Crmo crankset with a reduced gear size ideally suited to freestyle MTB riding. It comes standard with a Tektro Auriga Hydraulic rear disc brake for a safe braking action in all conditions.
FEATURES
- Haro full Crmo Steel Reserve frame w/ internal head tube
- 22.5" TT
- Manitou Circus Sport 100mm travel fork
- Haro Crmo 8 Spline 3-pc crankset, 28t sprocket
- Haro Steel 65mm riser bar w/ Haro Counterfeit grips
- Haro Padded Slim one piece seat/post, 25.4mm
- Weinmann KMAX Pro alloy DW 32h rims
- Pivit alloy disc cassette w/ 14t Crmo cog
- Tektro Auriga HD-M275 hydraulic rear disc brake
- Wellgo platform alloy pedals with replaceable pins
| Frame Components | |
|---|---|
| Frame | Haro Full Chromoly Steel Reserve frame w/ internal head tube & Euro BB shell |
| Fork | Manitou Circus Sport, 100mm travel, 3/8" solid axle |
| Headset | VP-A46ACM, 1-1/8" Alloy, 45°X45° Semi-Cartridge Bearings |
| Drivetrain | |
| Cranks | Haro Chromoly 8 Spline 3-pc 28t |
| Bottom Bracket | 4 x Sealed bearing |
| Chain | KMC HV410 1/2" X 1/8" |
| Pedals | Wellgo Platform alloy w/ Replaceable Pins |
| Wheels | |
| Tires | Kenda K-Rad 26 x 2.3" |
| Wheels/Rims | Weinmann KMAX Pro alloy doublewall, 36h |
| Hubs | Pivit alloy disc singlespeed cassette 36h |
| Freewheel/Cassette | 14T Chromoly Cog |
| Spokes | Stainless BED |
| Braking System | |
| Brakes | Tektro Auriga HD-M275 |
| Brake Levers | Tektro Auriga HD-M275 |
| Other Components | |
| Grips | Haro Counterfeit |
| Handle Bar | Haro Steel 65mm riser bar, 730mm wide, 6 Deg. Sweep |
| Stem | Haro front load alloy 1-1/8" |
| Seat | Haro Padded Slim one piece seat/post |
| Seat Post | Alloy 25.4mm included w/ seat |
| Seat Clamp | Pivit alloy 28.6mm |
| Size | Head Angle | Seat Angle | Top Tube (Effective) | Seat Tube (C-T) | Chainstay Length | BB Drop | Wheel Base | Stand Over | Stack Height | Reach | Fork Height | Fork Offset | Stem Length | Bar Width | Crank Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long | 69° | 70° | 579mm (22.8") | 285mm (11.2") | 399mm (15.7") | 17.5mm (0.7") | 1047mm (41.2") | 679mm (26.7") | 557mm (21.9") | 398mm (15.7") | 478mm (18.8") | 40mm (1.6") | 52mm | 730mm | 170mm |
RESOURCES
Owner's manual: Bike Manual PDF (Opens in a new window)
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees
