Aire
| Year | 2020 |
|---|---|
| MSRP | $549.99 * |
| Sizes | S, M |
| Colors | Sky Blue |
| Weight | 27.5 lbs |
The Aire starts with a Step-Thru 6061 aluminum Haro hybrid frame that features Rider Optimized Geometry that's specifically designed to assure a proper and comfortable fit. It's suited for a wide range of uses including commuting, fitness riding, recreational riding and good old fashioned errand running. From a component specification standpoint, together with the Step-Thru 6061 aluminum frame and rigid steel fork, you'll find a Shimano 2x8 drive train with Shimano EZ Fire shifters, mechanical Flat-Mount disc brakes and 700c alloy double wall rims with 32c tires.
FEATURES
- Haro Ventus Sport Hybrid Step-Through frame with Rider Optimized Geometry, mechanically-shaped 6061 Alloy tubing, internal cable routing with Flat-Mount disc brake mounting
- Haro Ventus Hi-Ten steel fork with Flat-Mount disc brake
- Shimano Tourney crankset, 46/30 gearing with sealed cartridge BB set
- Shimano Altus 8 speed rear derailleur
- Alloy Flat Top 31.8mm OD x 9 degree backsweep handlebar
- Shimano Altus Rapidfire Plus shifters, 2x8-spd
- Alloy disc brake hubs with 700c alloy double wall rims
- Flat-Mount mechanical disc brakes with 180mm F. and 160mm R. rotors
| Frame Components | |
|---|---|
| Frame | Haro Ventus step-through 6061 alloy with rider-tuned geometry, flat mount disc, forged dropout with replaceable derailleur hanger |
| Fork | |
| Headset | 1-1/8" threadless for 50mm OD headtube, internal |
| Frame Shock | Haro Ventus Hi-Ten steel with flat mount disc |
| Drivetrain | |
| Cranks | Shimano TY-501 46/30T |
| Bottom Bracket | Shimano sealed cartridge |
| Chain | KMC Z8.1 |
| Front Derailleur | Shimano Tourney FD-TY710 |
| Rear Deralleur | Shimano Altus RD-M310-L 8-speed |
| Derailleur Shifter | Shimano SL-M315 Rapidfire Plus, 2x8-speed |
| Pedals | VP nylon body with steel cages |
| Wheels | |
| Tires | 700 x 32c |
| Wheels/Rims | 700c alloy double wall 28h |
| Hubs | Alloy shell, disc mount, 8-speed cassette |
| Freewheel/Cassette | 8-speed cassette 11-34t |
| Spokes | Stainless steel |
| Braking System | |
| Brakes | Flat mount mechanical disc, 180mm front, 160mm rear rotors |
| Brake Levers | Alloy, 3-finger |
| Other Components | |
| Grips | Dual density sport |
| Handle Bar | Alloy 31.8mm, 9° backsweep |
| Stem | Alloy, 7 degree rise |
| Seat | Haro dual sport |
| Seat Post | Alloy micro adjust 27.2mm x 350mm, zero offset, 2 bolts |
| Seat Clamp | Alloy quick release, 31.8mm |
| Extras | Rack and fender mounts |
| Size | Head Angle | Seat Angle | Top Tube (Effective) | Seat Tube (C-T) | Chainstay Length | BB Drop | Wheel Base | Stand Over | Stack Height | Reach | Fork Height | Fork Offset | Stem Length | Bar Width | Crank Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 69.5° | 74° | 535mm (21") | 381mm (15") | 445mm (17.5") | 60mm (2.4") | 1048mm (41.2") | 651mm (25.6") | 542mm (21.3") | 379mm (14.9") | 401mm (15.8") | 45mm (1.8") | 75mm | 620mm | 170mm |
| M | 70.5° | 74° | 545mm (21.5") | 432mm (17") | 445mm (17.5") | 60mm (2.4") | 1050mm (41.34") | 663mm (26.1") | 565mm (22.2") | 382mm (15") | 401mm (15.8") | 45mm (1.8") | 90mm | 620mm | 170mm |
RESOURCES
Owner's manual: Bike Manual PDF (Opens in a new window)
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees
