FLC 29 Pro
- Year: 2019
- MSRP: $3,479.99 *
- Sizes: 17", 19", 21"
- Colors: Chrome / Black
- Weight:
- NO LONGER AVAILABLE
Haro's FLC carbon hardtails are so light they almost disappear beneath you. The FLC models are spec'd with Haro's exclusive M2X frame platform, an innovative approach that combines oversized tapered head tube, massive down-tube, and wider BB92 bottom bracket. Designed around super stiff unidirectional high modulus carbon fiber, Haro's FLC models deliver a high level of torsional stiffness for outstanding riding performance. The FLC Pro model is powered by a SRAM X01 Eagle 12-speed 1X drive train for maximum gear-ratio performance and rolls on an American Classic Onward 29" wheelset with sealed bearings and thru-axle. It features a RockShox Reba RL tapered fork with 100mm of travel and a Onelock remote lockout, and it stops on a dime thanks to its Sram Guide RS disc brakeset. Also available in 27.5" (see the FLC 27.5 Pro).
FEATURES
- Haro FL Carbon Series frame, tapered head tube, BB92 shell, thru-axle
- RockShox Reba RL taper fork, 100mm travel, thru-axle, Onelock remote
- 29" frame, fork, hubs and crankset feature Boost specs
- Ritchey WCS Logic Zero Drop-In headset w/ AC bearings
- Sram X01 Eagle 34t crankset
- Sram X01 Eagle 12-spd rear derailleur & Trigger shifter
- Sram XG 1275 10-50T 12-spd cassette
- Ritchey WCS cockpit and Lock-On grips
- Ritchey WCS Streem V3 saddle
- American Classic Onward 29" wheelset, sealed bearings w/ thru-axles
- Kenda Honey Badger XC 29" x 2.2" 120 TPI folding tires
- Sram Guide RS 180 / 160mm disc brakeset
Frame Components | |
---|---|
Frame | 2018 Haro FL Carbon 29" series w/ tapered headtube, BB92, 12mm rear thru-axle, Direct mount front derailleur, Boost rear hub compatible |
Fork | RockShox Reba RL 29 tapered, Boost 15mm thru-axle, 100mm travel w/ Onelock remote Lock-out |
Headset | Ritchey WCS Logic Zero Drop-In, tapered 1-1/8" / 1.5", w/ ACB sealed bearings |
Drivetrain | |
Cranks | Sram X01 Eagle 34t |
Bottom Bracket | Sram GXP Press Fit BB92 |
Chain | Sram X01 EAGLE 12-spd |
Front Derailleur | N/A |
Rear Deralleur | Sram X01 Eagle |
Derailleur Shifter | Sram X01 Eagle Trigger 12-spd |
Pedals | N/A |
Wheels | |
Tires | Kenda Honey Badger XC 29*2.20" 120TPI folding |
Wheels/Rims | American Classic Onward AM28, 29" |
Hubs | American Classic Onward AM28, w/ 15mm Frt / 12mm Rear Thru-Axles |
Freewheel/Cassette | Sram X-Glide 1275 EAGLE 10-50T cassette, 12-spd |
Braking System | |
Brakes | Sram Guide RS 180 / 160mm |
Brake Levers | Sram Guide RS |
Other Components | |
Grips | Ritchey WCS Lock On |
Handle Bar | Ritchey WCS Flat bar |
Stem | Ritchey WCS stem |
Seat | Ritchey WCS Streem V3 |
Seat Post | Ritchey WCS 27.2mm |
Seat Clamp | Alloy for Carbon post, 31.8mm O.D. |
Size | Head Angle | Seat Angle | Top Tube (Effective) | Seat Tube (C-T) | Chainstay Length | BB Drop | Wheel Base | Stand Over | Stack Height | Reach | Fork Height | Fork Offset | Stem Length | Bar Width | Crank Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M / 17 | 70° | 73° | 585mm (23") | 425mm (16.7") | 450mm (17.7") | 60mm (2.4") | 1094mm (43.1") | 797mm (31.4") | 615mm (24.2") | 405mm (15.9") | 506mm (19.9") | 51mm (2") | 90mm | 700 / 710mm | 175mm |
L / 19 | 70.5° | 72.5° | 605mm (23.8") | 475mm (18.7") | 450mm (17.7") | 60mm (2.4") | 1105mm (43.5") | 826mm (32.5") | 622mm (24.5") | 418mm (16.5") | 506mm (19.9") | 51mm (2") | 100mm | 700 / 710mm | 175mm |
XL / 21 | 70.5° | 72.5° | 630mm (24.8") | 525mm (20.7") | 450mm (17.7") | 60mm (2.4") | 1117mm (44") | 853mm (33.6") | 626mm (24.6") | 441mm (17.4") | 506mm (19.9") | 51mm (2") | 100 / 110mm | 700 / 710mm | 175mm |
RESOURCES
Owner's manual: Bike Manual PDF (Opens in a new window)
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees