Leucadia
- Year: 2021
- MSRP: $359.99 *
- Sizes: 18.5", 20.5"
- Colors: Black, Grey, Matte Lavender
- Weight: 26 lbs
- NO LONGER AVAILABLE
The Leucadia is our perfect bike that will inspire any rider about to get his Freestyle moves into action. Perfect bike to ride to school or hit up the local park or pump track. Comes with Haro's own custom design Cr-Mo 3-Piece tubular cranks and sprocket, as well as the new Haro 2.4" La Mesa tires Team grips and Topload molded stem.
FEATURES
- Hi-ten frame with 18.5" or 20.5" top tube
- Full hi-ten fork with tapered legs
- Hi-ten bars 8.5" with Haro 1978 alloy top load stem
- Haro 1978 3-piece chromoly 8-spline 165mm (on 18.5") or 170mm (on 20.5") cranks with loose ball USA BB
- 25/9 gearing with sealed bearing 9T driver
- Haro padded fully adjustable seat
- Haro La Mesa tires 20x2.4" front/rear
- Haro Team grips
Frame Components | |
---|---|
Frame | Full Hi-Ten Frame |
Fork | Full Hi-Ten 1 1/8" Threadless w/ Tapered Legs |
Headset | Threadless Loose Ball, 1 1/8" |
Drivetrain | |
Cranks | 3-pc Cr-Mo 8 Spline 165mm / 170mm, 25T Steel Sprocket |
Sprocket | 25T Steel |
Bottom Bracket | Loose Ball American BB |
Gearing | 25/9 |
Chain | KMC 410 |
Pedals | Low-Pro Nylon w/ Cr-Mo Axle, 9/16 |
Wheels | |
Tires | Haro La Mesa 20 x 2.4" |
Wheels/Rims | 20" Alloy 36h, Single Wall |
Front Hub | Steel Shell 36h, Loose Ball |
Rear Hub | Alloy Shell Cassette, 36h, Loose Ball w/ Sealed Bearing Driver |
Axle | 3/8" Front / 14mm Rear |
Hubs | Front: Steel Shell 36h, Loose Ball Rear: Alloy Shell Cassette, 36h, Loose Ball w/ Sealed Bearing Driver Axle: 3/8" Front / 14mm Rear |
Braking System | |
Brakes | Tektro Alloy 990 U-Brake |
Brake Levers | Haro 78 Alloy Hinged Lever |
Other Components | |
Grips | Haro Team Grips |
Handle Bar | Full Hi-Ten, 7.5" Rise / 8.25" Rise |
Stem | Forged Alloy Top-Load, 50mm Ext. |
Seat | Haro Padded Adjustable |
Seat Post | Steel, 25.4mm |
Seat Clamp | Integrated |
Size | Head Angle | Seat Angle | Top Tube | Seat Tube | Chainstay | BB Height | Stand Over |
---|---|---|---|---|---|---|---|
18.5 | 74.5° | 70° | 470mm (18.5") | 260mm (10.2") | 349mm (13.7") | 293mm (11.5") | 546mm (21.5") |
20.5 | 74.5° | 70° | 520mm (20.5") | 260mm (10.2") | 349mm (13.7") | 293mm (11.5") | 546mm (21.5") |
RESOURCES
Owner's manual: Bike Manual PDF (Opens in a new window)
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees