Shredder Pro 20 DLX
| Year | 2020 | 
|---|---|
| MSRP | $299.99 * | 
| Sizes | 20.3" | 
| Colors | Black/Red, Metallic Blue, Pewter | 
| Weight | 29.4 lbs | 
Based from all the same spec and features as the Shredder Pro 20, the DLX kicks it up a few notches by adding four pegs, front brakes and a gyro making this platform more adaptable to a wider range of riding disciplines.
FEATURES
- Hi-ten frame with 20.3" top tube
- 1 1/8" hi-ten threadless fork
- 7.5" hi-ten bars with Haro alloy top load stem
- 25/9 gearing with sealed bearing 9T driver
- Haro padded fully adjustable seat
- Kenda Kontact tires 20x2.25" front/rear
- Alloy 990 brake
- Four pegs, front 990 brakes and Gyro
| Frame Components | |
|---|---|
| Frame | Full Hi-Ten Frame | 
| Fork | Full Hi-Ten 1 1/8" Threadless w/ 990 Mounts | 
| Headset | Threadless Loose Ball, 1 1/8" | 
| Drivetrain | |
| Cranks | Steel 1-pc, 175mm | 
| Sprocket | 25T Steel | 
| Bottom Bracket | Loose Ball American BB | 
| Gearing | 25/9 | 
| Chain | KMC 410 | 
| Pedals | Nylon, 1/2" | 
| Wheels | |
| Tires | Kenda "Kontact" 20 x 2.25" | 
| Wheels/Rims | 20" Alloy 36h, Single Wall | 
| Front Hub | Steel Shell 36h, Loose Ball | 
| Rear Hub | Alloy Shell Cassette, 36h, Loose Ball w/ Sealed Bearing Driver | 
| Axle | 3/8" Front / 14mm Rear | 
| Braking System | |
| Brakes | Tektro Alloy 990 U-Brake Front & Rear | 
| Brake Levers | Tektro Alloy Two Finger Right & Left | 
| Other Components | |
| Grips | Haro Stripe Grips | 
| Handle Bar | Full Hi-Ten, 7.5" Rise | 
| Stem | Forged Alloy Top-Load, 50mm Ext. | 
| Seat | Haro Padded Adjustable | 
| Seat Post | Steel, 25.4mm | 
| Seat Clamp | Alloy, 28.6mm | 
| Pegs | Steel, Two Pair | 
| Size | Head Angle | Seat Angle | Top Tube | Seat Tube | Chainstay | BB Height | Stand Over | 
|---|---|---|---|---|---|---|---|
| 20 | 74.5° | 70° | 516mm (20.3") | 260mm (10.2") | 349mm (13.7") | 293mm (11.5") | 546mm (21.5") | 
RESOURCES
Owner's manual: Bike Manual PDF (Opens in a new window)
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees


